Five Year Summary

Below you will find Länsförsäkringar Bank Group's Income Statement, Balance Sheet and Key Figures from the last five years.

 

 Download an Excel file with the Five Year Summary data

Income statment SEK M 2017 2016 2015 2014 2013
Net interest income 2 100,6 1 646,9 1 325,6 1 001,0 852,3
Net commission - 1 141,3 -935,3 -800,1 -564,4 -346,1
Net gains/losses from financial items -43,0 39,1 68,3 48,6 -105,4
Other operating income - 0,2 0,1 0,4 0,4
Total operating income 916,4 751,0 593,9 485,6 401,2
Staff costs -15,7 -14,8 -14,4 -14,6 -14,8
Other administration expenses -87,5 -82,5 -80,3 -76,5 -74,6

Depreciation/amortisation and impairment of property and equipment and intangible assets

-0,2 -0,2 -0,2 -0,1 -0,1
Total operating expenses -103,4 -97,4 -94,9 -91,2 -89,5
Profit before loan losses 813,0 653,6 499,0 394,4 311,7
Loan losses, net 0,0 4,8 9,8 10,7 -6,6
Operating profit 813,0 658,4 508,8 405,1 305,1
Appropriations -200,0 -150,0 -127,0 -116,8 -65,0
Tax -135,9 -121,1 -73,5 -77,1 -80,6
Net profit for the year 477,1 387,3 308,3 211,2  159,5

 

Balance Sheet 2017 2016 2015 2014 2013
Assets          
Treasury bills and other eligible bills - - - - 1 491,9
Loans to credit institutions 2 859,2 4 614,7 4 395,3 2 488,8 4 710,0
Loans to the public 197 654,8 168 947,9 147 055,5 126 127,9 112 143,4
Bonds and other interest-bearing securities 9 837,9 9 313,9 9 344,8 12 391,9 15 375,9
Derivatives 4 681,3 5 744,5 4 164,9 4 827,5 1 146,2
Other assets 303,6 606,7 1 662,1 2 407,7 2 341,4
Total assets 215 336,6 189 227,6 166 622,6 148 243,8 137 208,8
Liabilities and equity          
Due to credit institutions 47 266,6 47 002,4 41 267,7 32 637,1 26 437,8
Debt securities in issue 152 811,9 126 887,9 110 399,8 100 888,0 98 989,5
Derivatives 683,9 1 138,7 1 710,3 1 747,1 2 538,0
Subordinated liabilities 661,0 1 001,0 1 001,0 501,0 501,0
Other liabilities 3 301,1 5 109,0 5 536,0 6 550,8 3 511,2
Equity 10 612,2 8 082,5 6 688,0 6 088,9 5 231,3
Total liabilities and equity 215 336,6 189 227,6 166 622,6 148 243,8  137 208,8

 

Key Figures 2017 2016 2015 2014 2013
Return on equity, % 6,9 6,7 6,7 6,0 5,5
Return on total capital, % 0,40 0,37 0,37 0,32 0,29
Investment margin, % 1,03 0,92 0,92 0,84 0,71
Cost/income ratio before loan losses 0,11 0,13 0,13 0,16 0,19
Common Equity Tier 1 capital ratio, % 56,3 44,1 44,1 37,4 21,9
Total capital ratio, % 59,8 49,7 49,7 42,9 23,8
Percentage of impaired loans, gross, % 0,00 0,00 0,00 0,00 0,00
Reserve ratio in relation to loans, % 0,01 0,02 0,02 0,02 0,03
Reserve ratio in relation to loans, incl. held remuneration to regional insurance companies, % 0,02 0,02 0,02 0,03 0,04
Loan loss level, % 0,00 0,00* 0,00* -0,01* -0,01*

* Includes the dissolution of reserves.